Class | Registration fee one time | Admission fee one time | Annual fee Per Annum | Development Charges Per Annum | Tuition fee | Caution money | Total Per Annum | ||||||||
Pre NUR | 1000/- | Rs. 10,000/- | Rs. 5000/ - | 0 | Rs. 30,000/- | Rs. 3000/ | Rs. 49000/- | Monthly charges towards tution fee for Pre Nursery and Nursery is Rs. 2500/- pm | |||||||
NUR | 1000/- | Rs. 10,000/- | Rs. 5000/ - | 0 | Rs. 30,000/- | Rs. 3000/ | Rs. 49000/- | ||||||||
KG | Rs. 1000/- | Rs. 10,000/- | Rs. 5000/- | Rs. 5000/- | Rs. 34,200/ - | Rs. 3000/- | Rs. 58,200/- | Monthly tution fee for classes KG,I and II is Rs.2850/- pm | |||||||
I | Rs. 1000/- | Rs. 10,000/- | Rs. 5000/- | Rs. 5000/- | Rs. 34,200/ - | Rs. 3000/- | Rs. 58,200/- | ||||||||
II | Rs. 1000/- | Rs. 10,000/- | Rs. 5000/- | Rs. 5000/- | Rs. 34,200/ - | Rs. 3000/- | Rs. 58,200/- | ||||||||
III | Rs. 1000/- | Rs. 10,000/- | Rs. 5000/- | Rs. 5000/- | Rs. 37,200/- | Rs. 5000/- | Rs.63,200/- | Monthly tution fee for classes III, IV and V is Rs. 3100/- pm | |||||||
IV | Rs. 1000/- | Rs. 10,000/- | Rs. 5000/- | Rs. 5000/- | Rs. 37,200/- | Rs. 5000/- | Rs.63,200/- | ||||||||
V | Rs. 1000/- | Rs. 10,000/- | Rs. 5000/- | Rs. 5000/- | Rs. 37,200/- | Rs. 5000/- | Rs.63,200/- | ||||||||
VI | Rs. 1000/- | Rs. 10,000/- | Rs. 7000/- | Rs. 5000/- | Rs. 40800/- | Rs. 5000/- | Rs.68,800/- | Monthly tution fee for classes VI, VII and VIII is Rs. 3400/- pm | |||||||
VII | Rs. 1000/- | Rs. 10,000/- | Rs. 7000/- | Rs. 5000/- | Rs. 40800/- | Rs. 5000/- | Rs.68,800/- | ||||||||
VIII | Rs. 1000/- | Rs. 10,000/- | Rs. 7000/- | Rs. 5000/- | Rs. 40800/- | Rs. 5000/- | Rs.68,800/- |
Monthly transport fee (paid for 11 months)
1. Sasni Gate and the areas around and the areas around:Rs. 1200/- pm
2. Ramghat Road and the adjoining areas: Rs. 1600/- pm
3. Suburban areas like Khair, Panethi etc. : Rs. 1800/- pm